Rapid Vienna | The Draw | Shamrock Rovers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Rapid Vienna | Draw | Shamrock Rovers |
---|---|---|
Rapid Vienna | Handicap Draw | Shamrock Rovers |
---|---|---|
Rapid Vienna | Draw | Shamrock Rovers |
---|---|---|
Over | Under | |
---|---|---|
Home Team Over/Under 0.5 | ||
Home Team Over/Under 1.5 | ||
Home Team Over/Under 2.5 | ||
Home Team Over/Under 3.5 | ||
Home Team Over/Under 4.5 |
Over | Under | |
---|---|---|
Away Team Over/Under 0.5 | ||
Away Team Over/Under 1.5 |