Al-Hilal | The Draw | Al-Ettifaq |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Al-Hilal | Handicap Draw | Al-Ettifaq |
---|---|---|
Al-Hilal | Draw | Al-Ettifaq |
---|---|---|
Over | Under | |
---|---|---|
Home Team Over/Under 1.5 | ||
Home Team Over/Under 2.5 | ||
Home Team Over/Under 3.5 | ||
Home Team Over/Under 4.5 |
Over | Under | |
---|---|---|
Away Team Over/Under 0.5 | ||
Away Team Over/Under 1.5 |