Portimonense | Draw | Benfica B |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Yes | No | |
---|---|---|
Both Teams to Score |
Portimonense | Draw | Benfica B |
---|---|---|
Portimonense | Handicap Draw | Benfica B |
---|---|---|
Portimonense | Draw | Benfica B |
---|---|---|
Over | Under | |
---|---|---|
Home Team Over/Under 0.5 | ||
Home Team Over/Under 1.5 | ||
Home Team Over/Under 2.5 | ||
Home Team Over/Under 3.5 |
Over | Under | |
---|---|---|
Away Team Over/Under 0.5 | ||
Away Team Over/Under 1.5 | ||
Away Team Over/Under 2.5 |