Derry City | The Draw | Shelbourne |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Derry City | The Draw | Shelbourne |
---|---|---|
Derry City | Handicap Draw | Shelbourne |
---|---|---|
Derry City | Draw | Shelbourne |
---|---|---|
Over | Under | |
---|---|---|
Home Team Over/Under 0.5 | ||
Home Team Over/Under 1.5 | ||
Home Team Over/Under 2.5 |
Over | Under | |
---|---|---|
Away Team Over/Under 0.5 | ||
Away Team Over/Under 1.5 | ||
Away Team Over/Under 2.5 |