Clermont | Draw | Metz |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both Teams to Score |
Clermont | Draw | Metz |
---|---|---|
Clermont | Handicap Draw | Metz |
---|---|---|
Clermont | Draw | Metz |
---|---|---|
Over | Under | |
---|---|---|
Home Team Over/Under 0.5 | ||
Home Team Over/Under 1.5 | ||
Home Team Over/Under 2.5 |
Over | Under | |
---|---|---|
Away Team Over/Under 0.5 | ||
Away Team Over/Under 1.5 | ||
Away Team Over/Under 2.5 | ||
Away Team Over/Under 3.5 |