Helmond Sport | The Draw | ADO Den Haag |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Yes | No | |
---|---|---|
Both Teams to Score |
Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Helmond Sport | Handicap Draw | ADO Den Haag |
---|---|---|
Over | Under | |
---|---|---|
Home Team Over/Under 0.5 | ||
Home Team Over/Under 1.5 | ||
Home Team Over/Under 2.5 | ||
Home Team Over/Under 3.5 |
Over | Under | |
---|---|---|
Away Team Over/Under 0.5 | ||
Away Team Over/Under 1.5 | ||
Away Team Over/Under 2.5 | ||
Away Team Over/Under 3.5 |