Spin & Go’s just got bigger. Double the players, more to play for, this is Spin & Go Six.
Based on the Spin & Go format you know and love, Spin & Go Six is still fast-paced with a randomly drawn prize pool, but is played with six players instead of three. More players means more money to be won.
Look no further. This is the fastest way to win up to 100,000 times your buy-in, offering you the chance to win up to €1,000,000 from just a €10 buy-in.
With a top prize pool multiplier of 150,000x for the special €10 Spin & Go Six tournaments, and 30,000x for all other buy-ins, there’s potential for huge wins at every level.
One table. Six players. And only at PokerStars.
They are fast-paced, 6-Max Hyper-Turbo Sit & Go’s, featuring small starting stacks. The game is Hold’em and buy-ins start from €1. The randomly drawn prize pool will award between three and 150,000 times your buy-in.
Get started:
The length of the blind levels and size of the starting stack in a Spin & Go Six tournament is dependent on which prize pool multiplier is drawn. These vary as follows:
Prize Pool Multiplier | Starting Stack | Level Length (minutes) |
---|---|---|
3 | 300 | 1 |
4 | 300 | 1 |
6 | 300 | 2 |
8 | 400 | 2 |
10 | 400 | 3 |
20 | 500 | 3 |
50 | 500 | 3 |
100 | 500 | 4 |
200 | 500 | 5 |
30,000+ | 500 | 5 |
Buy-in: €1
Rake: 11%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th place | 6th Place | Probability |
---|---|---|---|---|---|---|---|
30,000 | €24,000 | €2,800 | €1,600 | €1,000 | €400 | €200 | 1 in 10,000,000 |
200 | €120 | €40 | €20 | €10 | €6 | €4 | 500 in 10,000,000 |
100 | €60 | €20 | €10 | €5 | €3 | €2 | 1,000 in 10,000,000 |
50 | €30 | €10 | €6 | €4 | 7,500 in 10,000,000 | ||
20 | €12 | €5 | €3 | 100,000 in 10,000,000 | |||
10 | €6 | €2.50 | €1.50 | 250,000 in 10,000,000 | |||
8 | €5 | €3 | 900,000 in 10,000,000 | ||||
6 | €4 | €2 | 3,565,502 in 10,000,000 | ||||
4 | €2.50 | €1.50 | 4,175,497 in 10,000,000 | ||||
3 | €2 | €1 | 1,000,000 in 10,000,000 |
Buy-in: €2
Rake: 11%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th place | 6th Place | Probability |
---|---|---|---|---|---|---|---|
30,000 | €48,000 | €5,600 | €3,200 | €2,000 | €800 | €400 | 1 in 10,000,000 |
200 | €240 | €80 | €40 | €20 | €12 | €8 | 500 in 10,000,000 |
100 | €120 | €40 | €20 | €10 | €6 | €4 | 1,000 in 10,000,000 |
50 | €60 | €20 | €12 | €8 | 7,500 in 10,000,000 | ||
20 | €24 | €10 | €6 | 100,000 in 10,000,000 | |||
10 | €12 | €5 | €3 | 250,000 in 10,000,000 | |||
8 | €10 | €6 | 900,000 in 10,000,000 | ||||
6 | €8 | €4 | 3,565,502 in 10,000,000 | ||||
4 | €5 | €3 | 4,175,497 in 10,000,000 | ||||
3 | €4 | €2 | 1,000,000 in 10,000,000 |
Buy-in: €5
Rake: 11%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th place | 6th Place | Probability |
---|---|---|---|---|---|---|---|
30,000 | €120,000 | €14,000 | €8,000 | €5,000 | €2,000 | €1,000 | 1 in 10,000,000 |
200 | €600 | €200 | €100 | €50 | €30 | €20 | 500 in 10,000,000 |
100 | €300 | €100 | €50 | €25 | €15 | €10 | 1,000 in 10,000,000 |
50 | €150 | €50 | €30 | €20 | 7,500 in 10,000,000 | ||
20 | €60 | €25 | €15 | 100,000 in 10,000,000 | |||
10 | €30 | €12.50 | €7.50 | 250,000 in 10,000,000 | |||
8 | €25 | €15 | 900,000 in 10,000,000 | ||||
6 | €20 | €10 | 3,565,502 in 10,000,000 | ||||
4 | €12.50 | €7.50 | 4,175,497 in 10,000,000 | ||||
3 | €10 | €5 | 1,000,000 in 10,000,000 |
Buy-in: €10
Rake: 10%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th place | 6th Place | Probability |
---|---|---|---|---|---|---|---|
150,000 | €1,000,000 | €200,000 | €120,000 | €80,000 | €60,000 | €40,000 | 1 in 10,000,000 |
200 | €1,200 | €400 | €200 | €100 | €60.00 | €40.00 | 500 in 10,000,000 |
100 | €600 | €200 | €100 | €50 | €30.00 | €20.00 | 1,000 in 10,000,000 |
50 | €300 | €100 | €60 | €40 | 7,500 in 10,000,000 | ||
20 | €120 | €50 | €30 | 100,000 in 10,000,000 | |||
10 | €60 | €25 | €15 | 250,000 in 10,000,000 | |||
8 | €50 | €30 | 900,000 in 10,000,000 | ||||
6 | €40 | €20 | 3,805,502 in 10,000,000 | ||||
4 | €25 | €15 | 3,935,497 in 10,000,000 | ||||
3 | €20 | €10 | 1,000,000 in 10,000,000 |
Buy-in: €25
Rake: 9%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th place | 6th Place | Probability |
---|---|---|---|---|---|---|---|
30,000 | €600,000 | €70,000 | €40,000 | €25,000 | €10,000 | €5,000 | 1 in 10,000,000 |
200 | €3,000 | €1,000 | €500 | €250 | €150 | €100 | 500 in 10,000,000 |
100 | €1,500 | €500 | €250 | €125 | €75 | €50 | 1,000 in 10,000,000 |
50 | €750 | €250 | €150 | €100 | 7,500 in 10,000,000 | ||
20 | €300 | €125 | €75 | 100,000 in 10,000,000 | |||
10 | €150 | €62.50 | €37.50 | 250,000 in 10,000,000 | |||
8 | €125 | €75 | 900,000 in 10,000,000 | ||||
6 | €100 | €50 | 4,165,502 in 10,000,000 | ||||
4 | €62 | €37 | 3,575,497 in 10,000,000 | ||||
3 | €50 | €25 | 1,000,000 in 10,000,000 |
Please Note: We reserve the right to change the stakes offered at any given time. We reserve the right to use the video replay, or part of the video replay, of tournaments with the highest multiplier and show hole cards in our marketing material.