The table below shows the percentage representing the total prizes awarded to the players divided by the total amount collected by the poker room for each game offered.
Tournaments and Sit & Go | |
---|---|
Game | % |
Pot Limit Badugi | 92.10 |
No Limit Hold'em | 90.09 |
Pot Limit Omaha | 89.62 |
Pot Limit Omaha Hi/Lo | 89.72 |
No Limit Omaha | 80.00 |
No Limit Omaha Hi/Lo | 91.68 |
No Limit 5 Card Draw | 86.19 |
No Limit Single Draw 2-7 | 91.94 |
Stud | 86.94 |
Stud Hi/Lo | 89.47 |
Razz | 90.49 |
Limit 2-7 Triple Draw | 92.45 |
Horse | 87.63 |
Limit 8-Game | 90.01 |
Cash Games | |
---|---|
Game | % |
Limit Hold'em | 95.47 |
No Limit Hold'em | 97.03 |
Pot Limit Omaha | 98.21 |
Limit Omaha Hi/Lo | 95.32 |
Pot Limit Omaha Hi/Lo | 95.86 |